Restrained Spring Vibration Isolator
Light-Duty Restrained Spring Vibration Isolator Type 1-A







| Row | Color | Title | Weight (kg) | Product Code |
|---|---|---|---|---|
| 1 | Restrained Spring Vibration Isolator | 25 | SPSRE-1215 | |
| 2 | Restrained Spring Vibration Isolator | 50 | SPSRE-1216 | |
| 3 | Restrained Spring Vibration Isolator | 75 | SPSRE-1217 | |
| 4 | Restrained Spring Vibration Isolator | 100 | SPSRE-1218 | |
| 5 | Restrained Spring Vibration Isolator | 150 | SPSRE-1219 | |
| 6 | Restrained Spring Vibration Isolator | 250 | SPSRE-1220 |
Heavy-Duty Restrained Spring Vibration Isolator Type 1-B







| Row | Color | Title | Weight (kg) | Product Code |
|---|---|---|---|---|
| 1 | Restrained Spring Vibration Isolator | 305 | SPSRE-1221 | |
| 2 | Restrained Spring Vibration Isolator | 405 | SPSRE-1222 | |
| 3 | Restrained Spring Vibration Isolator | 540 | SPSRE-1223 | |
| 4 | Restrained Spring Vibration Isolator | 803 | SPSRE-1224 | |
| 5 | Restrained Spring Vibration Isolator | 1040 | SPSRE-1225 | |
| 6 | Restrained Spring Vibration Isolator | 1250 | SPSRE-1226 |
Restrained Spring Vibration Isolator Type 2







| Row | Color | Title | Weight (kg) | Product Code |
|---|---|---|---|---|
| 1 | Restrained Spring Vibration Isolator | 610 | SPSRE-1227 | |
| 2 | Restrained Spring Vibration Isolator | 810 | SPSRE-1228 | |
| 3 | Restrained Spring Vibration Isolator | 1080 | SPSRE-1229 | |
| 4 | Restrained Spring Vibration Isolator | 1606 | SPSRE-1230 | |
| 5 | Restrained Spring Vibration Isolator | 2080 | SPSRE-1231 | |
| 6 | Restrained Spring Vibration Isolator | 2500 | SPSRE-1232 |
Restrained Spring Vibration Isolator Type 3






| Row | Color | Title | Weight (kg) | Product Code |
|---|---|---|---|---|
| 1 | Restrained Spring Vibration Isolator | 915 | SPSRE-1233 | |
| 2 | Restrained Spring Vibration Isolator | 1215 | SPSRE-1234 | |
| 3 | Restrained Spring Vibration Isolator | 1620 | SPSRE-1235 | |
| 4 | Restrained Spring Vibration Isolator | 2409 | SPSRE-1236 | |
| 5 | Restrained Spring Vibration Isolator | 3120 | SPSRE-1237 | |
| 6 | Restrained Spring Vibration Isolator | 3750 | SPSRE-1238 |
Restrained Spring Vibration Isolator Type 4







| Row | Color | Title | Weight (kg) | Product Code |
|---|---|---|---|---|
| 1 | Restrained Spring Vibration Isolator | 1220 | SPSRE-1239 | |
| 2 | Restrained Spring Vibration Isolator | 1620 | SPSRE-1240 | |
| 3 | Restrained Spring Vibration Isolator | 2160 | SPSRE-1241 | |
| 4 | Restrained Spring Vibration Isolator | 3212 | SPSRE-1242 | |
| 5 | Restrained Spring Vibration Isolator | 4160 | SPSRE-1243 | |
| 6 | Restrained Spring Vibration Isolator | 5000 | SPSRE-1244 |
Restrained Spring Vibration Isolator Type 6







| Row | Color | Title | Weight (kg) | Product Code |
|---|---|---|---|---|
| 1 | Restrained Spring Vibration Isolator | 1830 | SPSRE-1245 | |
| 2 | Restrained Spring Vibration Isolator | 2430 | SPSRE-1246 | |
| 3 | Restrained Spring Vibration Isolator | 3240 | SPSRE-1247 | |
| 4 | Restrained Spring Vibration Isolator | 4818 | SPSRE-1248 | |
| 5 | Restrained Spring Vibration Isolator | 6240 | SPSRE-1249 | |
| 6 | Restrained Spring Vibration Isolator | 7500 | SPSRE-1250 |